NQ AND BTC INTRADAY TRADING ALPHA
100 % rules-based · Zero discretion · Fully automated
Blind Walk-Forward Demonstration
Available Now
On a live call, provide us any two consecutive years 1-minute OHLC data for NQ futures or BTC futures or BTC spot and we will load it live on Zoom, run the data blind through the locked zero-lookahead strategy with no changes whatsoever, and deliver the complete tear sheet in real time.
Fixed RR on every trade
| NQ 2023-25 | NQ COVID 2020-21 | NQ GFC 2008-09 | BTCUSDT 2023-25 | |
|---|---|---|---|---|
| Sharpe | 2.3 | 1.61 | -0.01 | 0.6 |
| CAGR | 228 % | 139 % | 17.2 % | 37.2 % |
| Max Neg Months | 2 | 3 | 1 | 3 |
| Trades | 12,079 | 4,287 | 27 | 5715 |
| Avg net / trade (R) | 0.057 | 0.046 | 0.067 | 0.02 |
100 % rules-based • Fully stress tested 2008/9 GFC | 2020/21 COVID | Modern volatility
Positive expectancy in every regime
Ready to see it in action?